
Rates
Main Office
9860 Highway 92
Woodstock, GA 30188
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 01/31/2012. Interest rates are subject to change.
For current rate information call (770) 517-1200.
THIS RATE CHART CONTAINS INFORMATION ABOUT INTEREST RATES AND ANNUAL PERCENTAGE YIELDS ON INTEREST BEARING PRODUCTS THAT WE OFFER. PLEASE SEE ONE OF OUR PERSONAL BANKERS FOR MORE INFORMATION ON THESE PRODUCTS. FOR PRODUCTS WITH A RANGE OF TERMS, THE APY IS CALCULATED ON THE HIGHEST TERM WITHIN THE RANGE.
| Product | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 2GO Checking ® Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Qualifiying APY* | |||
| Up to $25,000.99 | 0.75% | 0.75% | |
| $25,001.00 and up | 0.75% | 0.75% | |
| Non Qualifying APY* | 0.05% | 0.05% | |
| * Have at least 12 debit card purchases post and clear per monthly qualification cycle, have at least one direct deposit, or ACH auto debit, or online bill payment post and clear per monthly qualification cycle, enroll in e-Statements. Qualification cycle means a period beginning one business day prior to the first day of the current statement cycle through one business day prior to the close of the current cycle. | |||
| First Interest Checking Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $2,499.99 | 0.05% | 0.05% | |
| $2,500-24,999.99 | 0.10% | 0.05% to 0.10% | |
| $25,000.00 and up | 0.15% | 0.10% to 0.15% | |
| Grand Checking Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $499.99 | 0.05% | 0.05% | |
| $500 & Up | 0.10% | 0.05% to 0.10% | |
| Personal Money Market Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $2,499.99 | 0.10% | 0.10% | |
| $2,500-14,999.99 | 0.15% | 0.10% to 0.14% | |
| $15,000.00-24,999.99 | 0.25% | 0.14% to 0.18% | |
| $25,000.00-34,999.99 | 0.45% | 0.18% to 0.26% | |
| $35,000.00-49,999.99 | 0.55% | 0.26% to 0.35% | |
| $50,000.00 and up | 0.65% | 0.35% to 0.65% | |
| Savings Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| 0.10% | 0.10% | ||
| First Savings Minimum Balance to obtain APY*: $0.01 | $5.00 | ||
| 0.10% | 0.10% | ||
| Super Business Interest Checking Minimum Balance to obtain APY*: $0.01 | $500.00 | ||
| up to $49,999.99 | 0.25% | 0.25% | |
| $50,000.00-99,999.99 | 0.45% | 0.45% | |
| $100,000.00 and up | 0.65% | 0.65% | |
| Business Interest Checking Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $2,499.99 | 0.05% | 0.05% | |
| $2,500-24,999.99 | 0.10% | 0.05% to 0.10% | |
| $25,000.00 and up | 0.15% | 0.10% to 0.15% | |
| Super Business Money Market Minimum Balance to obtain APY*: $0.01 | $500.00 | ||
| up to $49,999.99 | 0.25% | 0.25% | |
| $50,000.00-99,999.99 | 045% | 0.45% | |
| $100,000.00 and up | 0.65% | 0.65% | |
| Business Money Market Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $2,499.99 | 0.10% | 0.10% | |
| $2,500-14,999.99 | 0.15% | 0.10% to 0.14% | |
| $15,000.00-24,999.99 | 0.25% | 0.14% to 0.18% | |
| $25,000.00-34,999.99 | 0.45% | 0.18% to 0.26% | |
| $35,000.00-49,999.99 | 0.55% | 0.26% to 0.35% | |
| $50,000.00 and up | 0.65% | 0.35% to 0.65% | |
*APY = Annual Percentage Yield




