Rates
Main Office
9860 Highway 92
Woodstock, GA 30188
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 07-28-2010.
For current rate information call (770) 517-1200.
THIS RATE CHART CONTAINS INFORMATION ABOUT INTEREST RATES AND ANNUAL PERCENTAGE YIELDS ON INTEREST BEARING PRODUCTS THAT WE OFFER. PLEASE SEE ONE OF OUR PERSONAL BANKERS FOR MORE INFORMATION ON THESE PRODUCTS. FOR PRODUCTS WITH A RANGE OF TERMS, THE APY IS CALCULATED ON THE HIGHEST TERM WITHIN THE RANGE.
| Product | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 2GO Checking | $100.00 | ||
| Qualifiying APY* | 1.00% | 1.00% | |
| Non Qualifiying APY* | 0.05% | 0.05% | |
| *Platinum Checking Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $2,499.99 | 0.10% | 0.10% | |
| $2,500-24,999.99 | 0.15% | 0.10% to 0.14% | |
| $25,000.00 and up | 0.20% | 0.14% to 0.20% | |
| Grand Checking Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $499.99 | 0.10% | 0.10% | |
| $500 & Up | 0.15% | 0.10% to 0.15% | |
| Personal Money Market Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $2,499.99 | 0.10% | 0.10% | |
| $2,500-14,999.99 | 0.15% | 0.10% to 0.14% | |
| $15,000.00-24,999.99 | 0.25% | 0.14% to 0.18% | |
| $25,000.00-34,999.99 | 0.50% | 0.18% to 0.27% | |
| $35,000.00-49,999.99 | 0.75% | 0.27% to 0.42% | |
| $50,000.00 and up | 1.00% | 0.42% to 1.00% | |
| Savings | $100.00 | ||
| 0.10% | 0.10% | ||
| First Savings | $5.00 | ||
| 0.10% | 0.10% | ||
| Super Business Interest Checking Minimum Balance to obtain APY*: $0.01 | $500.00 | ||
| up to $49,999.99 | 0.50% | 0.50% | |
| $50,000.00-99,999.99 | 0.75% | 0.75% | |
| $100,000.00 and up | 0.86% | 0.86% | |
| Business Interest Checking Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $2,499.99 | 0.10% | 0.10% | |
| $2,500-24,999.99 | 0.15% | 0.10% to 0.14% | |
| $25,000.00 and up | 0.20% | 0.14% to 0.20% | |
| Super Business Money Market Minimum Balance to obtain APY*: $0.01 | $500.00 | ||
| up to $49,999.99 | 0.50% | 0.50% | |
| $50,000.00-99,999.99 | 0.75% | 0.75% | |
| $100,000.00 and up | 0.86% | 0.86% | |
| Business Money Market Minimum Balance to obtain APY*: $0.01 | $100.00 | ||
| Up to $2,499.99 | 0.10% | 0.10% | |
| $2,500-14,999.99 | 0.15% | 0.10% to 0.14% | |
| $15,000.00-24,999.99 | 0.25% | 0.14% to 0.18% | |
| $25,000.00-34,999.99 | 0.50% | 0.18% to 0.27% | |
| $35,000.00-49,999.99 | 0.75% | 0.27% to 0.42% | |
| $50,000.00 and up | 1.00% | 0.42% to 1.00% |
*APY = Annual Percentage Yield




